Academic Year - 2019-2020
Academic Year - 2020-2021
Academic Year - 2021-2022
Academic Year - 2022-2023
Academic Year - 2019-2020
Coming Soon
Academic Year - 2020-2021
Registration Number | Name | DOB | Father/Guardian Name | Shift | Unit |
---|---|---|---|---|---|
R200827053677 | VAIBHAV PATIL | 07-Dec-03 | KAMLAKAR | 2 | 1 |
R200827053678 | VAIBHAV PATIL | 22-Nov-02 | GOKUL | 2 | 1 |
R200827053679 | RAHUL BHOI | 16-May-02 | VILAS | 2 | 1 |
R200827053680 | KUSHAL PATIL | 09-Apr-03 | SHASHIKANT | 2 | 1 |
R200827053681 | GAURAV MAHAJAN | 10-Dec-02 | LILADHAR | 2 | 1 |
R200827053682 | GAURAV PATIL | 18-May-01 | SAMADHAN | 2 | 1 |
R200827053683 | PAVAN KATHOKE | 26-Dec-02 | HEMANT | 2 | 1 |
R200827053684 | PRASAD PATIL | 08-Mar-00 | JITENDRA | 2 | 1 |
R200827053685 | ANURAG BHOI | 21-Jun-02 | SURESH | 2 | 1 |
R200827053686 | GANESH RANE | 24-Oct-02 | VASUDEO | 2 | 1 |
R200827053748 | UDAY MAHAJAN | 06-Jul-02 | SANJAY | 2 | 1 |
R200827053749 | ROSHAN SONAWANE | 23-Apr-01 | GOPAL | 2 | 1 |
R200827053750 | ISHWAR KOLI | 18-Jun-04 | NITEEN | 2 | 1 |
R200827053751 | KUNAL SONAWANE | 18-Apr-02 | ANIL | 2 | 1 |
R200827053830 | KAILAS SHARMA | 15-Apr-05 | ASHOK | 2 | 1 |
R200827053831 | MOHIT DHANDE | 02-Sep-97 | SANJAY | 2 | 1 |
R200827053833 | HARSHAL MAHAJAN | 02-Dec-04 | RAMESH | 2 | 1 |
R200827053834 | NUKESH BARHATE | 27-Jul-04 | KIRAN | 2 | 1 |
R200827053836 | NILESH VICHAVE | 11-Sep-02 | DILIP | 2 | 1 |
R200827053844 | MOIN PATEL | 23-Feb-03 | RAJU | 2 | 1 |
Registration Number | Name | DOB | Father/Guardian Name | Shift | Unit |
R200827053752 | SUBARAM BARELA | 16-Apr-95 | SAKHARAM | 2 | 1 |
R200827053753 | KALPESH BHANGALE | 28-Aug-99 | YASHWANT | 2 | 1 |
R200827053754 | AMIN TADAVI | 30-Oct-01 | AYYUB | 2 | 1 |
R200827053755 | MAYUR PATIL | 03-Dec-04 | RAJENDRA | 2 | 1 |
R200827053756 | AJAY JADHAV | 14-Nov-99 | DILIP | 2 | 1 |
R200827053757 | SOMANAND PATIL | 15-Apr-02 | KAMLAKAR | 2 | 1 |
R200827053829 | NUTAN WARAKE | 20-Sep-04 | SANJAY | 2 | 1 |
R200827053988 | ALTAF TADVI | 14-Dec-02 | NATTHU | 2 | 1 |
R200827053832 | KUNAL PATIL | 11-Jul-04 | NARAYAN | 2 | 1 |
R200827053835 | RAJJAK TADAVI | 08-Oct-00 | MUKADDAR | 2 | 1 |
R200827053837 | DILIP SONWANE | 07-Aug-01 | SUNIL | 2 | 1 |
R200827053843 | AKASH NALE | 01-Nov-01 | RAJENDRA | 2 | 1 |
R200827094031 | KAMALESH KUMBHAR | 25-Apr-04 | VISHNU | 2 | 1 |
R200827094032 | KHUSHAL BARHATE | 18-Sep-02 | KADU | 2 | 1 |
R200827094033 | SHUBHAM MALI | 19-Nov-02 | SANJAY | 2 | 1 |
R200827094034 | AKSHAY RAJPUT | 12-Apr-01 | SUDHAKAR | 2 | 1 |
Academic Year - 2021-2022
Registration Number | Name | DOB | Father/Guardian Name | Shift | Unit |
---|---|---|---|---|---|
R210827033835 | YASH MAHAJAN | 25-Jul-04 | PRASANNA | 1 | 1 |
R210827033836 | KANHAIYA PATIL | 31-Aug-02 | RAJESH | 1 | 1 |
R210827036093 | SACHIN BARHATE | 27-Apr-03 | RAVINDRA | 1 | 1 |
R210827033837 | PRAVIN PATIL | 17-Jun-05 | BHALCHANDRA | 1 | 1 |
R210827033838 | NAEEMODDIN SHAIKH | 26-Sep-02 | MOINODDIN | 1 | 1 |
R210827033839 | UJWAL NILE | 12-Dec-04 | DILIP | 1 | 1 |
R210827033840 | BHAVESH BARHATE | 10-Oct-05 | PRASHANT | 1 | 1 |
R210827033841 | BHUSHAN KAPLE | 12-Oct-05 | YUVRAJ | 1 | 1 |
R210827033842 | LALIT KHACHANE | 15-Jan-03 | CHANDRAKANT | 1 | 1 |
R210827033843 | BHAVESH BHANGALE | 19-Apr-06 | LOMESH | 1 | 1 |
R210827033844 | HEMANT MAHAJAN | 05-Feb-04 | GANESH | 1 | 1 |
R210827033826 | KUNAL MAHAJAN | 29-Nov-04 | YOGESH | 1 | 1 |
R210827033827 | CHETAN PATIL | 13-Sep-03 | SAMADHAN | 1 | 1 |
R210827033828 | FAIZAN SHAIKH | 19-Oct-02 | ASLAM | 1 | 1 |
R210827033829 | SHAHEZAD KHAN | 26-Sep-03 | SAEED | 1 | 1 |
R210827033830 | TUSHAR DHANDE | 19-Jun-05 | NILESH | 1 | 1 |
R210827033831 | YOGESH TAYADE | 28-Nov-01 | BHAGWAN | 1 | 1 |
R210827033832 | KUNAL CHAUDHARI | 31-Oct-02 | KIRAN | 1 | 1 |
R210827033833 | VAIBHAV KOLI | 12-Jun-03 | KISHOR | 1 | 1 |
R210827033834 | VISHAL KINGE | 05-Jan-04 | SANTOSH | 1 | 1 |
Registration Number | Name | DOB | Father/Guardian Name | Shift | Unit |
R210827033816 | BHARAT WARADE | 27-Feb-03 | VASUDEV | 1 | 1 |
R210827033817 | PRIYANKA TALELE | 13-May-00 | BHAGWAT | 1 | 1 |
R210827033818 | NANDINI BADGUJAR | 16-Sep-99 | ISHVAR | 1 | 1 |
R210827033819 | GAYATRI TALELE | 09-May-99 | SURESH | 1 | 1 |
R210827033820 | YESH PATIL | 27-Apr-05 | SUPADU | 1 | 1 |
R210827033821 | VITTHAL TARTE | 13-May-97 | SANTOSH | 1 | 1 |
R210827033822 | ROHIT SONAR | 05-Aug-03 | RAVINDRA | 1 | 1 |
R210827033823 | SIDDHARTH ADAKMOL | 14-Dec-02 | KIRAN | 1 | 1 |
R210827033824 | SACHIN BHARAMBE | 10-Jun-03 | PRAKASH | 1 | 1 |
R210827033825 | KASAI MOHSIN KHALIL SAYYED | 28-May-02 | KHALIL | 1 | 1 |
R210827033810 | ADITYA PAWAR | 04-Jan-02 | SATYAWAN | 1 | 1 |
R210827033811 | NIKITA TALELE | 12-Aug-97 | BHAGWAT | 1 | 1 |
R210827033812 | HARSHAL PATIL | 22-Jun-03 | KAILAS | 1 | 1 |
Academic Year - 2022-2023
Registration Number | Name | DOB | Father/Guardian Name | Shift | Unit |
---|---|---|---|---|---|
R220827068444 | SHAIKH AWAIS AHMAD SHAIKH | 24-May-04 | SHAIKH SAIFODDIN | 2 | 1 |
R220827068445 | SAGAR KOLI | 25-Nov-05 | RAMKRUSHNA | 2 | 1 |
R220827068446 | PARTH CHAUDHARI | 16-Nov-06 | DIGAMBAR | 2 | 1 |
R220827068447 | JAGANNATH MAHAJAN | 01-Feb-03 | YUWARAJ | 2 | 1 |
R220827068448 | SANDIP MALI | 22-Jan-04 | RAVINDRA | 2 | 1 |
R220827068449 | SHANTANU PATIL | 19-Feb-05 | PRAMOD | 2 | 1 |
R220827068450 | TAUFIQUE KHAN KHAN | 28-Feb-04 | RAEES | 2 | 1 |
R220827068451 | GANESH JANGALE | 23-Oct-04 | MAHENDRA | 2 | 1 |
R220827068452 | PUSHPARAJ MALI | 13-Jul-04 | PRAKASH | 2 | 1 |
R220827068453 | ARIF TADAVI | 08-Aug-98 | SIKANDAR | 2 | 1 |
R220827068414 | SAURAV NILE | 15-Aug-06 | ANIL | 2 | 1 |
R220827068415 | NAYAN CHAUDHARI | 24-Aug-04 | SUDHAKAR | 2 | 1 |
R220827068416 | PANKAJ KOLI | 16-Sep-04 | UKHARDU | 2 | 1 |
R220827068417 | SHAIKH MUJAHID SHAIKH | 06-Feb-04 | SHAIKH ANSAR | 2 | 1 |
R220827068418 | TAUQUIR AHMED ARAB | 15-May-03 | RAFIQUE AHAMED | 2 | 1 |
R220827068419 | SAGAR KOLI | 21-Apr-04 | SANTOSH | 2 | 1 |
R220827068420 | HEMANT KOLI | 06-Nov-04 | SUNIL | 2 | 1 |
R220827068421 | VAIBHAV MAHESHRI | 06-Mar-06 | SUBHASH | 2 | 1 |
R220827068422 | ABHISHEK DHANGAR | 24-Jun-06 | RAJENDRA | 2 | 1 |
R220827068423 | GIRISH BARDE | 06-Sep-06 | LILADHAR | 2 | 1 |
Registration Number | Name | DOB | Father/Guardian Name | Shift | Unit |
R220827068483 | JIVAN BHARUDE | 12-Apr-04 | PRAKASH | 2 | 1 |
R220827068484 | ISHWAR MAHAJAN | 12-Aug-01 | GANESH | 2 | 1 |
R220827068485 | TEJSHREE NEHETE | 27-Jul-98 | ANANT | 2 | 1 |
R220827068486 | VASIM TADAVI | 06-Sep-95 | ARAMAN | 2 | 1 |
R220827068487 | DEVESH DHANDE | 12-Jul-01 | MEGHSHAM | 2 | 1 |
R220827068499 | TEJAS SARODE | 12-Sep-02 | PRADIP | 2 | 1 |
R220827068500 | SUHAIL SHAIKH | 02-Jun-99 | MUKHTAR | 2 | 1 |
R220827068488 | VINAY TONGALE | 21-May-04 | SHRIKRUSHNA | 2 | 1 |
R220827068501 | SANDIP RAJPUT | 20-Nov-04 | RAJENDRA | 2 | 1 |
R220827068502 | TEJAS PATIL | 03-Aug-06 | BHUSHAN | 2 | 1 |
R220827068503 | RAVINDRA ALONE | 05-Jan-01 | KAILAS | 2 | 1 |
R220827068504 | RAHUL MAHAJAN | 17-Sep-04 | JITENDRA | 2 | 1 |
R220827068505 | MAHENDRA HARANKAR | 14-Dec-01 | RAMESH | 2 | 1 |
R220827068506 | VISHAL PATIL | 28-Apr-02 | DEVIDAS | 2 | 1 |
R220827068507 | DIPAK PATIL | 19-Jun-06 | SUBHASH | 2 | 1 |