- 9325721873
- shriganeshitiyawal@gmail.com
Home » Result
Result - First Year 2019-2020
Trade Name | Subject | RollNo11 | TraineeName1 | TraineeType1 | Total Marks | MaxMarks | Percentage | ResultStatus | Actual Marks | Total Marksh | H1 | H2 | Total Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (NSQF) | Employability Skills | 190827048422 | HARSHAL NEMADE | Reg. | 347 | 500 | 69.40% | Pass | 33 | 50 | 89 | 86 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048422 | HARSHAL NEMADE | Reg. | 347 | 500 | 69.40% | Pass | 18 | 50 | 89 | 86 | 176 |
Electrician (NSQF) | Trade Practical | 190827048422 | HARSHAL NEMADE | Reg. | 347 | 500 | 69.40% | Pass | 209 | 250 | 89 | 86 | 176 |
Electrician (NSQF) | Trade Theory | 190827048422 | HARSHAL NEMADE | Reg. | 347 | 500 | 69.40% | Pass | 54 | 100 | 89 | 86 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048422 | HARSHAL NEMADE | Reg. | 347 | 500 | 69.40% | Pass | 33 | 50 | 89 | 86 | 176 |
Electrician (NSQF) | Employability Skills | 190827048423 | MAHESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 25 | 50 | 90 | 87 | 178 |
Electrician (NSQF) | Engineering Drawing | 190827048423 | MAHESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 17 | 50 | 90 | 87 | 178 |
Electrician (NSQF) | Trade Practical | 190827048423 | MAHESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 206 | 250 | 90 | 87 | 178 |
Electrician (NSQF) | Trade Theory | 190827048423 | MAHESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 43 | 100 | 90 | 87 | 178 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048423 | MAHESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 20 | 50 | 90 | 87 | 178 |
Electrician (NSQF) | Employability Skills | 190827048424 | JIVAN MAHESHRI | Reg. | 324 | 500 | 64.80% | Pass | 23 | 50 | 86 | 88 | 174 |
Electrician (NSQF) | Engineering Drawing | 190827048424 | JIVAN MAHESHRI | Reg. | 324 | 500 | 64.80% | Pass | 18 | 50 | 86 | 88 | 174 |
Electrician (NSQF) | Trade Practical | 190827048424 | JIVAN MAHESHRI | Reg. | 324 | 500 | 64.80% | Pass | 203 | 250 | 86 | 88 | 174 |
Electrician (NSQF) | Trade Theory | 190827048424 | JIVAN MAHESHRI | Reg. | 324 | 500 | 64.80% | Pass | 53 | 100 | 86 | 88 | 174 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048424 | JIVAN MAHESHRI | Reg. | 324 | 500 | 64.80% | Pass | 27 | 50 | 86 | 88 | 174 |
Electrician (NSQF) | Employability Skills | 190827048425 | RITESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 23 | 50 | 90 | 89 | 180 |
Electrician (NSQF) | Engineering Drawing | 190827048425 | RITESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 25 | 50 | 90 | 89 | 180 |
Electrician (NSQF) | Trade Practical | 190827048425 | RITESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 210 | 250 | 90 | 89 | 180 |
Electrician (NSQF) | Trade Theory | 190827048425 | RITESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 35 | 100 | 90 | 89 | 180 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048425 | RITESH KOLI | Reg. | 311 | 500 | 62.20% | Pass | 18 | 50 | 90 | 89 | 180 |
Electrician (NSQF) | Employability Skills | 190827048426 | NIKHIL PATIL | Reg. | 321 | 500 | 64.20% | Pass | 20 | 50 | 89 | 90 | 180 |
Electrician (NSQF) | Engineering Drawing | 190827048426 | NIKHIL PATIL | Reg. | 321 | 500 | 64.20% | Pass | 22 | 50 | 89 | 90 | 180 |
Electrician (NSQF) | Trade Practical | 190827048426 | NIKHIL PATIL | Reg. | 321 | 500 | 64.20% | Pass | 201 | 250 | 89 | 90 | 180 |
Electrician (NSQF) | Trade Theory | 190827048426 | NIKHIL PATIL | Reg. | 321 | 500 | 64.20% | Pass | 43 | 100 | 89 | 90 | 180 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048426 | NIKHIL PATIL | Reg. | 321 | 500 | 64.20% | Pass | 35 | 50 | 89 | 90 | 180 |
Electrician (NSQF) | Employability Skills | 190827048427 | SUHAS PATIL | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 50 | 88 | 88 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048427 | SUHAS PATIL | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 50 | 88 | 88 | 176 |
Electrician (NSQF) | Trade Practical | 190827048427 | SUHAS PATIL | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 250 | 88 | 88 | 176 |
Electrician (NSQF) | Trade Theory | 190827048427 | SUHAS PATIL | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 100 | 88 | 88 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048427 | SUHAS PATIL | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 50 | 88 | 88 | 176 |
Electrician (NSQF) | Employability Skills | 190827048428 | HARSHAL KOLI | Reg. | 312 | 500 | 62.40% | Pass | 23 | 50 | 91 | 91 | 182 |
Electrician (NSQF) | Engineering Drawing | 190827048428 | HARSHAL KOLI | Reg. | 312 | 500 | 62.40% | Pass | 17 | 50 | 91 | 91 | 182 |
Electrician (NSQF) | Trade Practical | 190827048428 | HARSHAL KOLI | Reg. | 312 | 500 | 62.40% | Pass | 204 | 250 | 91 | 91 | 182 |
Electrician (NSQF) | Trade Theory | 190827048428 | HARSHAL KOLI | Reg. | 312 | 500 | 62.40% | Pass | 33 | 100 | 91 | 91 | 182 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048428 | HARSHAL KOLI | Reg. | 312 | 500 | 62.40% | Pass | 35 | 50 | 91 | 91 | 182 |
Electrician (NSQF) | Employability Skills | 190827048429 | DHIRAJ KOLI | Reg. | 326 | 500 | 65.20% | Pass | 28 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048429 | DHIRAJ KOLI | Reg. | 326 | 500 | 65.20% | Pass | 22 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Trade Practical | 190827048429 | DHIRAJ KOLI | Reg. | 326 | 500 | 65.20% | Pass | 200 | 250 | 87 | 88 | 176 |
Electrician (NSQF) | Trade Theory | 190827048429 | DHIRAJ KOLI | Reg. | 326 | 500 | 65.20% | Pass | 56 | 100 | 87 | 88 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048429 | DHIRAJ KOLI | Reg. | 326 | 500 | 65.20% | Pass | 20 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Employability Skills | 190827048430 | KARAN KOLI | Reg. | 326 | 500 | 65.20% | Pass | 20 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048430 | KARAN KOLI | Reg. | 326 | 500 | 65.20% | Pass | 26 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Trade Practical | 190827048430 | KARAN KOLI | Reg. | 326 | 500 | 65.20% | Pass | 203 | 250 | 87 | 88 | 176 |
Electrician (NSQF) | Trade Theory | 190827048430 | KARAN KOLI | Reg. | 326 | 500 | 65.20% | Pass | 59 | 100 | 87 | 88 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048430 | KARAN KOLI | Reg. | 326 | 500 | 65.20% | Pass | 18 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Employability Skills | 190827048431 | DEVESH DHANDE | Reg. | 314 | 500 | 62.80% | Pass | 18 | 50 | 92 | 94 | 186 |
Electrician (NSQF) | Engineering Drawing | 190827048431 | DEVESH DHANDE | Reg. | 314 | 500 | 62.80% | Pass | 32 | 50 | 92 | 94 | 186 |
Electrician (NSQF) | Trade Practical | 190827048431 | DEVESH DHANDE | Reg. | 314 | 500 | 62.80% | Pass | 204 | 250 | 92 | 94 | 186 |
Electrician (NSQF) | Trade Theory | 190827048431 | DEVESH DHANDE | Reg. | 314 | 500 | 62.80% | Pass | 40 | 100 | 92 | 94 | 186 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048431 | DEVESH DHANDE | Reg. | 314 | 500 | 62.80% | Pass | 20 | 50 | 92 | 94 | 186 |
Electrician (NSQF) | Employability Skills | 190827048432 | SATTAR TADAVI | Reg. | 347 | 500 | 69.40% | Pass | 31 | 50 | 88 | 87 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048432 | SATTAR TADAVI | Reg. | 347 | 500 | 69.40% | Pass | 29 | 50 | 88 | 87 | 176 |
Electrician (NSQF) | Trade Practical | 190827048432 | SATTAR TADAVI | Reg. | 347 | 500 | 69.40% | Pass | 207 | 250 | 88 | 87 | 176 |
Electrician (NSQF) | Trade Theory | 190827048432 | SATTAR TADAVI | Reg. | 347 | 500 | 69.40% | Pass | 62 | 100 | 88 | 87 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048432 | SATTAR TADAVI | Reg. | 347 | 500 | 69.40% | Pass | 18 | 50 | 88 | 87 | 176 |
Electrician (NSQF) | Employability Skills | 190827048433 | TUSHAR PATIL | Reg. | 325 | 500 | 65.00% | Pass | 26 | 50 | 90 | 90 | 180 |
Electrician (NSQF) | Engineering Drawing | 190827048433 | TUSHAR PATIL | Reg. | 325 | 500 | 65.00% | Pass | 17 | 50 | 90 | 90 | 180 |
Electrician (NSQF) | Trade Practical | 190827048433 | TUSHAR PATIL | Reg. | 325 | 500 | 65.00% | Pass | 204 | 250 | 90 | 90 | 180 |
Electrician (NSQF) | Trade Theory | 190827048433 | TUSHAR PATIL | Reg. | 325 | 500 | 65.00% | Pass | 52 | 100 | 90 | 90 | 180 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048433 | TUSHAR PATIL | Reg. | 325 | 500 | 65.00% | Pass | 26 | 50 | 90 | 90 | 180 |
Electrician (NSQF) | Employability Skills | 190827048434 | GIRISH MAHAJAN | Reg. | 307 | 500 | 61.40% | Pass | 20 | 50 | 90 | 91 | 182 |
Electrician (NSQF) | Engineering Drawing | 190827048434 | GIRISH MAHAJAN | Reg. | 307 | 500 | 61.40% | Pass | 23 | 50 | 90 | 91 | 182 |
Electrician (NSQF) | Trade Practical | 190827048434 | GIRISH MAHAJAN | Reg. | 307 | 500 | 61.40% | Pass | 201 | 250 | 90 | 91 | 182 |
Electrician (NSQF) | Trade Theory | 190827048434 | GIRISH MAHAJAN | Reg. | 307 | 500 | 61.40% | Pass | 38 | 100 | 90 | 91 | 182 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048434 | GIRISH MAHAJAN | Reg. | 307 | 500 | 61.40% | Pass | 25 | 50 | 90 | 91 | 182 |
Electrician (NSQF) | Employability Skills | 190827048435 | BHOJRAJ NHAVI | Reg. | 326 | 500 | 65.20% | Pass | 28 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048435 | BHOJRAJ NHAVI | Reg. | 326 | 500 | 65.20% | Pass | 17 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Trade Practical | 190827048435 | BHOJRAJ NHAVI | Reg. | 326 | 500 | 65.20% | Pass | 203 | 250 | 87 | 88 | 176 |
Electrician (NSQF) | Trade Theory | 190827048435 | BHOJRAJ NHAVI | Reg. | 326 | 500 | 65.20% | Pass | 45 | 100 | 87 | 88 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048435 | BHOJRAJ NHAVI | Reg. | 326 | 500 | 65.20% | Pass | 33 | 50 | 87 | 88 | 176 |
Electrician (NSQF) | Employability Skills | 190827048436 | VAIBHAV WARKE | Reg. | 340 | 500 | 68.00% | Pass | 28 | 50 | 89 | 88 | 178 |
Electrician (NSQF) | Engineering Drawing | 190827048436 | VAIBHAV WARKE | Reg. | 340 | 500 | 68.00% | Pass | 20 | 50 | 89 | 88 | 178 |
Electrician (NSQF) | Trade Practical | 190827048436 | VAIBHAV WARKE | Reg. | 340 | 500 | 68.00% | Pass | 209 | 250 | 89 | 88 | 178 |
Electrician (NSQF) | Trade Theory | 190827048436 | VAIBHAV WARKE | Reg. | 340 | 500 | 68.00% | Pass | 55 | 100 | 89 | 88 | 178 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048436 | VAIBHAV WARKE | Reg. | 340 | 500 | 68.00% | Pass | 28 | 50 | 89 | 88 | 178 |
Electrician (NSQF) | Employability Skills | 190827048437 | KUNAL PATIL | Reg. | 315 | 500 | 63.00% | Pass | 27 | 50 | 88 | 91 | 180 |
Electrician (NSQF) | Engineering Drawing | 190827048437 | KUNAL PATIL | Reg. | 315 | 500 | 63.00% | Pass | 18 | 50 | 88 | 91 | 180 |
Electrician (NSQF) | Trade Practical | 190827048437 | KUNAL PATIL | Reg. | 315 | 500 | 63.00% | Pass | 207 | 250 | 88 | 91 | 180 |
Electrician (NSQF) | Trade Theory | 190827048437 | KUNAL PATIL | Reg. | 315 | 500 | 63.00% | Pass | 35 | 100 | 88 | 91 | 180 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048437 | KUNAL PATIL | Reg. | 315 | 500 | 63.00% | Pass | 28 | 50 | 88 | 91 | 180 |
Electrician (NSQF) | Employability Skills | 190827048438 | YOGESH SAPKALE | Reg. | 367 | 500 | 73.40% | Pass | 20 | 50 | 87 | 89 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048438 | YOGESH SAPKALE | Reg. | 367 | 500 | 73.40% | Pass | 36 | 50 | 87 | 89 | 176 |
Electrician (NSQF) | Trade Practical | 190827048438 | YOGESH SAPKALE | Reg. | 367 | 500 | 73.40% | Pass | 217 | 250 | 87 | 89 | 176 |
Electrician (NSQF) | Trade Theory | 190827048438 | YOGESH SAPKALE | Reg. | 367 | 500 | 73.40% | Pass | 69 | 100 | 87 | 89 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048438 | YOGESH SAPKALE | Reg. | 367 | 500 | 73.40% | Pass | 25 | 50 | 87 | 89 | 176 |
Electrician (NSQF) | Employability Skills | 190827048439 | DHIRAJ TELI | Reg. | 344 | 500 | 68.80% | Pass | 18 | 50 | 86 | 88 | 174 |
Electrician (NSQF) | Engineering Drawing | 190827048439 | DHIRAJ TELI | Reg. | 344 | 500 | 68.80% | Pass | 35 | 50 | 86 | 88 | 174 |
Electrician (NSQF) | Trade Practical | 190827048439 | DHIRAJ TELI | Reg. | 344 | 500 | 68.80% | Pass | 204 | 250 | 86 | 88 | 174 |
Electrician (NSQF) | Trade Theory | 190827048439 | DHIRAJ TELI | Reg. | 344 | 500 | 68.80% | Pass | 67 | 100 | 86 | 88 | 174 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048439 | DHIRAJ TELI | Reg. | 344 | 500 | 68.80% | Pass | 20 | 50 | 86 | 88 | 174 |
Electrician (NSQF) | Employability Skills | 190827048440 | KETAN SONAWANE | Reg. | 321 | 500 | 64.20% | Pass | 30 | 50 | 89 | 89 | 178 |
Electrician (NSQF) | Engineering Drawing | 190827048440 | KETAN SONAWANE | Reg. | 321 | 500 | 64.20% | Pass | 28 | 50 | 89 | 89 | 178 |
Electrician (NSQF) | Trade Practical | 190827048440 | KETAN SONAWANE | Reg. | 321 | 500 | 64.20% | Pass | 200 | 250 | 89 | 89 | 178 |
Electrician (NSQF) | Trade Theory | 190827048440 | KETAN SONAWANE | Reg. | 321 | 500 | 64.20% | Pass | 33 | 100 | 89 | 89 | 178 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048440 | KETAN SONAWANE | Reg. | 321 | 500 | 64.20% | Pass | 30 | 50 | 89 | 89 | 178 |
Electrician (NSQF) | Employability Skills | 190827048441 | MOSIM PATEL | Reg. | 323 | 500 | 64.60% | Pass | 20 | 50 | 88 | 88 | 176 |
Electrician (NSQF) | Engineering Drawing | 190827048441 | MOSIM PATEL | Reg. | 323 | 500 | 64.60% | Pass | 23 | 50 | 88 | 88 | 176 |
Electrician (NSQF) | Trade Practical | 190827048441 | MOSIM PATEL | Reg. | 323 | 500 | 64.60% | Pass | 203 | 250 | 88 | 88 | 176 |
Electrician (NSQF) | Trade Theory | 190827048441 | MOSIM PATEL | Reg. | 323 | 500 | 64.60% | Pass | 57 | 100 | 88 | 88 | 176 |
Electrician (NSQF) | Workshop Calculation and Science | 190827048441 | MOSIM PATEL | Reg. | 323 | 500 | 64.60% | Pass | 20 | 50 | 88 | 88 | 176 |
Fitter (NSQF) | Employability Skills | 190827048462 | KIRAN PATIL | Reg. | 337 | 500 | 67.40% | Pass | 20 | 50 | 87 | 90 | 178 |
Fitter (NSQF) | Engineering Drawing | 190827048462 | KIRAN PATIL | Reg. | 337 | 500 | 67.40% | Pass | 22 | 50 | 87 | 90 | 178 |
Fitter (NSQF) | Trade Practical | 190827048462 | KIRAN PATIL | Reg. | 337 | 500 | 67.40% | Pass | 210 | 250 | 87 | 90 | 178 |
Fitter (NSQF) | Trade Theory | 190827048462 | KIRAN PATIL | Reg. | 337 | 500 | 67.40% | Pass | 57 | 100 | 87 | 90 | 178 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048462 | KIRAN PATIL | Reg. | 337 | 500 | 67.40% | Pass | 28 | 50 | 87 | 90 | 178 |
Fitter (NSQF) | Employability Skills | 190827048463 | JIVAN BHARUDE | Reg. | 328 | 500 | 65.60% | Pass | 25 | 50 | 90 | 89 | 180 |
Fitter (NSQF) | Engineering Drawing | 190827048463 | JIVAN BHARUDE | Reg. | 328 | 500 | 65.60% | Pass | 19 | 50 | 90 | 89 | 180 |
Fitter (NSQF) | Trade Practical | 190827048463 | JIVAN BHARUDE | Reg. | 328 | 500 | 65.60% | Pass | 211 | 250 | 90 | 89 | 180 |
Fitter (NSQF) | Trade Theory | 190827048463 | JIVAN BHARUDE | Reg. | 328 | 500 | 65.60% | Pass | 55 | 100 | 90 | 89 | 180 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048463 | JIVAN BHARUDE | Reg. | 328 | 500 | 65.60% | Pass | 18 | 50 | 90 | 89 | 180 |
Fitter (NSQF) | Employability Skills | 190827048464 | SONU NATHALE | Reg. | 335 | 500 | 67.00% | Pass | 28 | 50 | 88 | 88 | 176 |
Fitter (NSQF) | Engineering Drawing | 190827048464 | SONU NATHALE | Reg. | 335 | 500 | 67.00% | Pass | 19 | 50 | 88 | 88 | 176 |
Fitter (NSQF) | Trade Practical | 190827048464 | SONU NATHALE | Reg. | 335 | 500 | 67.00% | Pass | 215 | 250 | 88 | 88 | 176 |
Fitter (NSQF) | Trade Theory | 190827048464 | SONU NATHALE | Reg. | 335 | 500 | 67.00% | Pass | 55 | 100 | 88 | 88 | 176 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048464 | SONU NATHALE | Reg. | 335 | 500 | 67.00% | Pass | 18 | 50 | 88 | 88 | 176 |
Fitter (NSQF) | Employability Skills | 190827048465 | ANSAR TADAVI | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 50 | 85 | 85 | 170 |
Fitter (NSQF) | Engineering Drawing | 190827048465 | ANSAR TADAVI | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 50 | 85 | 85 | 170 |
Fitter (NSQF) | Trade Practical | 190827048465 | ANSAR TADAVI | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 250 | 85 | 85 | 170 |
Fitter (NSQF) | Trade Theory | 190827048465 | ANSAR TADAVI | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 100 | 85 | 85 | 170 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048465 | ANSAR TADAVI | Reg. | -5 | 500 | -1.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing , Trade Practical | -1 | 50 | 85 | 85 | 170 |
Fitter (NSQF) | Employability Skills | 190827048466 | KALPESH PATIL | Reg. | 266 | 500 | 53.20% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing | 5 | 50 | 87 | 87 | 174 |
Fitter (NSQF) | Engineering Drawing | 190827048466 | KALPESH PATIL | Reg. | 266 | 500 | 53.20% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing | 9 | 50 | 87 | 87 | 174 |
Fitter (NSQF) | Trade Practical | 190827048466 | KALPESH PATIL | Reg. | 266 | 500 | 53.20% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing | 209 | 250 | 87 | 87 | 174 |
Fitter (NSQF) | Trade Theory | 190827048466 | KALPESH PATIL | Reg. | 266 | 500 | 53.20% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing | 28 | 100 | 87 | 87 | 174 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048466 | KALPESH PATIL | Reg. | 266 | 500 | 53.20% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Paper-IV, Engineering Drawing | 15 | 50 | 87 | 87 | 174 |
Fitter (NSQF) | Employability Skills | 190827048467 | AKSHAY PATIL | Reg. | 353 | 500 | 70.60% | Pass | 29 | 50 | 89 | 88 | 178 |
Fitter (NSQF) | Engineering Drawing | 190827048467 | AKSHAY PATIL | Reg. | 353 | 500 | 70.60% | Pass | 21 | 50 | 89 | 88 | 178 |
Fitter (NSQF) | Trade Practical | 190827048467 | AKSHAY PATIL | Reg. | 353 | 500 | 70.60% | Pass | 225 | 250 | 89 | 88 | 178 |
Fitter (NSQF) | Trade Theory | 190827048467 | AKSHAY PATIL | Reg. | 353 | 500 | 70.60% | Pass | 58 | 100 | 89 | 88 | 178 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048467 | AKSHAY PATIL | Reg. | 353 | 500 | 70.60% | Pass | 20 | 50 | 89 | 88 | 178 |
Fitter (NSQF) | Employability Skills | 190827048468 | LAKHAN PATIL | Reg. | 345 | 500 | 69.00% | Pass | 40 | 50 | 88 | 89 | 178 |
Fitter (NSQF) | Engineering Drawing | 190827048468 | LAKHAN PATIL | Reg. | 345 | 500 | 69.00% | Pass | 33 | 50 | 88 | 89 | 178 |
Fitter (NSQF) | Trade Practical | 190827048468 | LAKHAN PATIL | Reg. | 345 | 500 | 69.00% | Pass | 207 | 250 | 88 | 89 | 178 |
Fitter (NSQF) | Trade Theory | 190827048468 | LAKHAN PATIL | Reg. | 345 | 500 | 69.00% | Pass | 40 | 100 | 88 | 89 | 178 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048468 | LAKHAN PATIL | Reg. | 345 | 500 | 69.00% | Pass | 25 | 50 | 88 | 89 | 178 |
Fitter (NSQF) | Employability Skills | 190827048469 | LALIT MAHAJAN | Reg. | 286 | 500 | 57.20% | Fail in : Paper-IV, Engineering Drawing | 20 | 50 | 90 | 90 | 180 |
Fitter (NSQF) | Engineering Drawing | 190827048469 | LALIT MAHAJAN | Reg. | 286 | 500 | 57.20% | Fail in : Paper-IV, Engineering Drawing | 0 | 50 | 90 | 90 | 180 |
Fitter (NSQF) | Trade Practical | 190827048469 | LALIT MAHAJAN | Reg. | 286 | 500 | 57.20% | Fail in : Paper-IV, Engineering Drawing | 203 | 250 | 90 | 90 | 180 |
Fitter (NSQF) | Trade Theory | 190827048469 | LALIT MAHAJAN | Reg. | 286 | 500 | 57.20% | Fail in : Paper-IV, Engineering Drawing | 35 | 100 | 90 | 90 | 180 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048469 | LALIT MAHAJAN | Reg. | 286 | 500 | 57.20% | Fail in : Paper-IV, Engineering Drawing | 28 | 50 | 90 | 90 | 180 |
Fitter (NSQF) | Employability Skills | 190827048470 | ROHIT PATIL | Reg. | 15 | 500 | 3.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Trade Practical | -1 | 50 | 88 | 87 | 176 |
Fitter (NSQF) | Engineering Drawing | 190827048470 | ROHIT PATIL | Reg. | 15 | 500 | 3.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Trade Practical | 19 | 50 | 88 | 87 | 176 |
Fitter (NSQF) | Trade Practical | 190827048470 | ROHIT PATIL | Reg. | 15 | 500 | 3.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Trade Practical | -1 | 250 | 88 | 87 | 176 |
Fitter (NSQF) | Trade Theory | 190827048470 | ROHIT PATIL | Reg. | 15 | 500 | 3.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Trade Practical | -1 | 100 | 88 | 87 | 176 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048470 | ROHIT PATIL | Reg. | 15 | 500 | 3.00% | Fail in : Paper-I, Trade Theory , Paper-II, Employability Skill, Paper-III, Workshop Calculation and Science, Trade Practical | -1 | 50 | 88 | 87 | 176 |
Fitter (NSQF) | Employability Skills | 190827048471 | GANESH CHAUDHARI | Reg. | 326 | 500 | 65.20% | Pass | 27 | 50 | 87 | 88 | 176 |
Fitter (NSQF) | Engineering Drawing | 190827048471 | GANESH CHAUDHARI | Reg. | 326 | 500 | 65.20% | Pass | 18 | 50 | 87 | 88 | 176 |
Fitter (NSQF) | Trade Practical | 190827048471 | GANESH CHAUDHARI | Reg. | 326 | 500 | 65.20% | Pass | 201 | 250 | 87 | 88 | 176 |
Fitter (NSQF) | Trade Theory | 190827048471 | GANESH CHAUDHARI | Reg. | 326 | 500 | 65.20% | Pass | 53 | 100 | 87 | 88 | 176 |
Fitter (NSQF) | Workshop Calculation and Science | 190827048471 | GANESH CHAUDHARI | Reg. | 326 | 500 | 65.20% | Pass | 27 | 50 | 87 | 88 | 176 |
