Task Name | Start Date | End Date |
---|---|---|
Assign Bank/Police Station | 01-Aug-2021 | 30-Sep-2021 |
Record Admitted Trainee | 01-Aug-2021 | 15-Sep-2021 |
Transfer of Trainee | 01-Aug-2021 | 30-Sep-2021 |
Assign Examination Center | 01-Aug-2021 | 17-Aug-2021 |
Generate Question Paper Indent | 18-Aug-2021 | 23-Aug-2021 |
Record Trainees’ Exam Fee Status | 24-Aug-2021 | 07-Sep-2021 |
Generate Hall Ticket | 08-Sep-2021 | 18-Sep-2021 |
Print Hall Ticket | 19-Sep-2021 | 23-Sep-2021 |
AITT Exams | 24-Sep-2021 | 08-Oct-2021 |
OMR Collection | 30-Sep-2021 | 09-Oct-2021 |
Record Attendance and Sessional Marks Half Year 1 | 01-Oct-2021 | 31-Oct-2021 |
Capture Practical and Engineering Drawing Marks | 05-Oct-2021 | 10-Oct-2021 |
OMR Check | 11-Oct-2021 | 26-Oct-2021 |
OMR Upload | 27-Oct-2021 | 11-Nov-2021 |
Result Declaration | 12-Nov-2021 | 28-Nov-2021 |
Print Mark sheet | 29-Nov-2021 | 28-Dec-2021 |
Generate Certificate | 29-Nov-2021 | 28-Dec-2021 |
Print Certificate | 29-Nov-2021 | 28-Dec-2021 |
Assign Examination Center | 15-Mar-2022 | 31-Mar-2022 |
Generate Question Paper Indent | 15-Apr-2022 | 20-Apr-2022 |
Record Attendance and Sessional Marks Half Year 2 | 01-Jun-2022 | 30-Jun-2022 |
Record Trainees’ Exam Fee Status | 01-Jun-2022 | 15-Jun-2022 |
Generate Hall Ticket | 16-Jun-2022 | 26-Jun-2022 |
Print Hall Ticket | 26-Jun-2022 | 30-Jun-2022 |
AITT Exams | 01-Jul-2022 | 15-Jul-2022 |
OMR Collection | 16-Jul-2022 | 25-Jul-2022 |
Capture Practical and Engineering Drawing Marks | 26-Jul-2022 | 31-Jul-2022 |
OMR Check | 31-Jul-2022 | 15-Aug-2022 |
OMR Upload | 31-Jul-2022 | 15-Aug-2022 |
Result Declaration | 15-Aug-2022 | 31-Aug-2022 |
Print Mark sheet | 01-Sep-2022 | 30-Sep-2022 |
Generate Certificate | 01-Sep-2022 | 30-Sep-2022 |
Print Certificate | 01-Sep-2022 | 30-Sep-2022 |

Affiliated By - NCVT (State Govt & DGET New Delhi)
SHRI GANESH Pvt. INDUSTRIAL TRAINING INSTITUTE
Add - Satod road near New Tahasil office Yawal Tal Yawal Dist Jalgaon
